
+1 (800) 753-3570
+1 (800) 753-3570
Speedy Shipping
Straight to your classroom!
Tax Exempt Ordering
90 Day Returns
Why settle for less?
Authorized Dealer
Buy Confidently
Teachers <3 Us
And our reviews show it.
Stellar Customer Service
Email us at hello@underwooddist.com
Advanced, 4-line scientific calculator with WriteView™ display, allows calculations to be entered and displayed as written they would appear in a textbook. With 640 functions, the EL-W516TBSL is ideal for professionals and students studying general math and science, pre-algebra, algebra I & II, geometry, pre-calculus, calculus, trigonometry, statistics, biology, chemistry, and physics. Features a durable matte black finish with silver accents and operates on twin-power (solar with battery backup).
Display | 4 Line |
Dot Matrix | 16 Digit (96x32) |
Exponent Symbols (x10) | ✔ (E) |
Calculation Results (Mantissa + Exponent) | 10 + 2 - digit |
3 Digit Punctuation | ✔ |
Power Source | Twin Power |
Number of Functions | 640 |
Input Logic | WriteView™ |
Editing Equation | ✔ |
Playback Equation | ✔ |
Multi-Line Playback | ✔ |
Change Key | ✔ |
Algebraic Substitution (ALGB) | ✔ |
Independent Memory | 1 |
Last Answer Memory | 1 |
Temporary Memory | 8 |
Formula Memory | |
Definable Memory | 3 |
Constant Calculation | ✔ |
Chain Calculation | ✔ |
Fraction Calculation | ✔ |
Multiplication Table | ✔ |
Solver Function | ✔ |
Quadratic & Cubic Equation Solver | ✔ |
N-Base Calculations | HEX, BIN, DEC, OCT, PEN |
sin, cos, tan, sin-1, cos-1, tan-1 | ✔ |
sinh, cosh, tanh, sinh-1, cosh-1, tanh-1 | ✔ |
( ), %, π, log, in | ✔ |
ex, 10x, yx, x2, x-1, √, x√, 3√, ->rθ, ->xy | ✔ |
x√y | |
X3 | ✔ |
1/x | |
log_ax | ✔ |
n!, nCr, nPr | ✔ |
DEG, RAD, GRAD [DRG] | ✔ |
>DEG, >RAD, >GRAD [>DRG] | ✔ |
DMS | ✔ |
1 Variable Statistics | ✔ |
2 Variable Statistics | ✔ |
3 Variable Statistics | ✔ |
Regression Types | 7 |
Normal Probability | ✔ |
Physical Constants | 52 |
Metric Conversions | 44 |
Random Function | ✔ |
Available Colors | Black with Silver Accents |
Weight (OZ.) | .24 |
Individual Dimensions (W x H x D) | 3.1” x 6.6” x 0.6” |
Retail Package Dimensions | 5.83” x 1.30” x 9.65” |
Sub Carton Units / Dimensions | |
Master Carton Units / Dimensions | |
Warranty | 1 Year |
Package Dimensions:
x xMPN: EL-W516TBSL
UPC: 074000019584
Underwood Distributing offers high-quality calculators, accessories, and excellent customer service with fast shipping and affordable prices. Customers frequently praise the wide range of colors available, quick delivery times, responsive support, and ease of ...